
| Journal title | BHINNEKA MULTIDISIPLIN JOURNAL |
| Initials | BMJ |
| Abbreviation | J. INDO. MULTI. RES. LITER |
| Frequency | 6 issues per year (February, April, June, August, October and December) |
| DOI | 10.53067/bmj |
| First Publish | Volume 1 No. 1, February 2024 |
| Online ISSN | 3046-7071 |
| Payment Currency | $ (USD) or Rp. (IDR) |
| Publisher | Education and Social Center Publisher |
| Citation Analysis | Google Scholar, Crossref, Moraref, Garuda, etc |
7 daysSubmission to first decision |
14 daysSubmission to acceptance |
21 daysAcceptance to publish |
|
|








